A rhythm of remembrance
Eastern TimeToday’s prayer times
· Alexandria, Virginia
Fajr
—
Sunrise
—
Dhuhr
—
Asr
—
Maghrib
—
Isha
—
Jumu’ah · Every Friday1:00 PM · 2:00 PM · 3:00 PM1st, 2nd & 3rd khutbah

2026 Prayer Timetable
The official Iqra Learning Center timetable for Alexandria, VA · 1447 / 1448 AH
Rajab & Sha'ban 1447
| Date | Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 Jan | Thu | 12 Rajab 1447 | 6:09 AM | 7:26 AM | 12:14 PM | 2:40 PM | 4:59 PM | 6:18 PM |
| 2 Jan | Fri | 13 Rajab 1447 | 6:09 AM | 7:26 AM | 12:14 PM | 2:41 PM | 5:00 PM | 6:18 PM |
| 3 Jan | Sat | 14 Rajab 1447 | 6:09 AM | 7:26 AM | 12:15 PM | 2:42 PM | 5:01 PM | 6:19 PM |
| 4 Jan | Sun | 15 Rajab 1447 | 6:09 AM | 7:26 AM | 12:15 PM | 2:43 PM | 5:02 PM | 6:20 PM |
| 5 Jan | Mon | 16 Rajab 1447 | 6:09 AM | 7:26 AM | 12:16 PM | 2:43 PM | 5:03 PM | 6:21 PM |
| 6 Jan | Tue | 17 Rajab 1447 | 6:09 AM | 7:26 AM | 12:16 PM | 2:44 PM | 5:04 PM | 6:22 PM |
| 7 Jan | Wed | 18 Rajab 1447 | 6:09 AM | 7:26 AM | 12:17 PM | 2:45 PM | 5:05 PM | 6:22 PM |
| 8 Jan | Thu | 19 Rajab 1447 | 6:09 AM | 7:26 AM | 12:17 PM | 2:46 PM | 5:06 PM | 6:23 PM |
| 9 Jan | Fri | 20 Rajab 1447 | 6:09 AM | 7:26 AM | 12:17 PM | 2:47 PM | 5:07 PM | 6:24 PM |
| 10 Jan | Sat | 21 Rajab 1447 | 6:09 AM | 7:26 AM | 12:18 PM | 2:48 PM | 5:08 PM | 6:25 PM |
| 11 Jan | Sun | 22 Rajab 1447 | 6:09 AM | 7:26 AM | 12:18 PM | 2:49 PM | 5:09 PM | 6:26 PM |
| 12 Jan | Mon | 23 Rajab 1447 | 6:09 AM | 7:25 AM | 12:19 PM | 2:50 PM | 5:10 PM | 6:27 PM |
| 13 Jan | Tue | 24 Rajab 1447 | 6:09 AM | 7:25 AM | 12:19 PM | 2:51 PM | 5:11 PM | 6:28 PM |
| 14 Jan | Wed | 25 Rajab 1447 | 6:09 AM | 7:25 AM | 12:19 PM | 2:52 PM | 5:12 PM | 6:29 PM |
| 15 Jan | Thu | 26 Rajab 1447 | 6:09 AM | 7:24 AM | 12:20 PM | 2:52 PM | 5:13 PM | 6:30 PM |
| 16 Jan | Fri | 27 Rajab 1447 | 6:08 AM | 7:24 AM | 12:20 PM | 2:53 PM | 5:14 PM | 6:31 PM |
| 17 Jan | Sat | 28 Rajab 1447 | 6:08 AM | 7:24 AM | 12:20 PM | 2:54 PM | 5:15 PM | 6:32 PM |
| 18 Jan | Sun | 29 Rajab 1447 | 6:08 AM | 7:23 AM | 12:21 PM | 2:55 PM | 5:16 PM | 6:32 PM |
| 19 Jan | Mon | 30 Rajab 1447 | 6:07 AM | 7:23 AM | 12:21 PM | 2:56 PM | 5:17 PM | 6:33 PM |
| 20 Jan | Tue | 1 Sha'ban 1447 | 6:07 AM | 7:22 AM | 12:21 PM | 2:57 PM | 5:18 PM | 6:34 PM |
| 21 Jan | Wed | 2 Sha'ban 1447 | 6:07 AM | 7:22 AM | 12:22 PM | 2:58 PM | 5:19 PM | 6:35 PM |
| 22 Jan | Thu | 3 Sha'ban 1447 | 6:06 AM | 7:21 AM | 12:22 PM | 2:59 PM | 5:20 PM | 6:36 PM |
| 23 Jan | Fri | 4 Sha'ban 1447 | 6:06 AM | 7:20 AM | 12:22 PM | 3:00 PM | 5:22 PM | 6:37 PM |
| 24 Jan | Sat | 5 Sha'ban 1447 | 6:05 AM | 7:20 AM | 12:22 PM | 3:01 PM | 5:23 PM | 6:38 PM |
| 25 Jan | Sun | 6 Sha'ban 1447 | 6:05 AM | 7:19 AM | 12:23 PM | 3:02 PM | 5:24 PM | 6:39 PM |
| 26 Jan | Mon | 7 Sha'ban 1447 | 6:04 AM | 7:18 AM | 12:23 PM | 3:03 PM | 5:25 PM | 6:40 PM |
| 27 Jan | Tue | 8 Sha'ban 1447 | 6:03 AM | 7:18 AM | 12:23 PM | 3:04 PM | 5:26 PM | 6:41 PM |
| 28 Jan | Wed | 9 Sha'ban 1447 | 6:03 AM | 7:17 AM | 12:23 PM | 3:05 PM | 5:27 PM | 6:42 PM |
| 29 Jan | Thu | 10 Sha'ban 1447 | 6:02 AM | 7:16 AM | 12:23 PM | 3:06 PM | 5:28 PM | 6:43 PM |
| 30 Jan | Fri | 11 Sha'ban 1447 | 6:01 AM | 7:15 AM | 12:23 PM | 3:07 PM | 5:30 PM | 6:44 PM |
| 31 Jan | Sat | 12 Sha'ban 1447 | 6:01 AM | 7:14 AM | 12:24 PM | 3:08 PM | 5:31 PM | 6:45 PM |
The beginning and the end of Hijri months are subject to sighting of the new moon.
The Messenger of Allah ﷺ said: If you fast three days of the month, then fast the 13th, 14th and 15th.