Iqra Learning Center · Alexandria, Virginia

Prayer Times

Make space for remembrance. Official prayer times for Alexandria, Virginia.

THE NEXT CALL TO PRAYER

Next Salah: —

--:--:--
HOURSMINUTESSECONDS
Full timetable
A rhythm of remembrance

Today’s prayer times

· Alexandria, Virginia

Eastern Time
الفجر

Fajr

—
الشروق

Sunrise

—
الظهر

Dhuhr

—
العصر

Asr

—
المغرب

Maghrib

—
العشاء

Isha

—
Jumu’ah · Every Friday1:00 PM · 2:00 PM · 3:00 PM1st, 2nd & 3rd khutbah
Iqra official logo

2026 Prayer Timetable

The official Iqra Learning Center timetable for Alexandria, VA · 1447 / 1448 AH

Rajab & Sha'ban 1447
DateDayHijriFajrSunriseDhuhrAsrMaghribIsha
1 JanThu12 Rajab 14476:09 AM7:26 AM12:14 PM2:40 PM4:59 PM6:18 PM
2 JanFri13 Rajab 14476:09 AM7:26 AM12:14 PM2:41 PM5:00 PM6:18 PM
3 JanSat14 Rajab 14476:09 AM7:26 AM12:15 PM2:42 PM5:01 PM6:19 PM
4 JanSun15 Rajab 14476:09 AM7:26 AM12:15 PM2:43 PM5:02 PM6:20 PM
5 JanMon16 Rajab 14476:09 AM7:26 AM12:16 PM2:43 PM5:03 PM6:21 PM
6 JanTue17 Rajab 14476:09 AM7:26 AM12:16 PM2:44 PM5:04 PM6:22 PM
7 JanWed18 Rajab 14476:09 AM7:26 AM12:17 PM2:45 PM5:05 PM6:22 PM
8 JanThu19 Rajab 14476:09 AM7:26 AM12:17 PM2:46 PM5:06 PM6:23 PM
9 JanFri20 Rajab 14476:09 AM7:26 AM12:17 PM2:47 PM5:07 PM6:24 PM
10 JanSat21 Rajab 14476:09 AM7:26 AM12:18 PM2:48 PM5:08 PM6:25 PM
11 JanSun22 Rajab 14476:09 AM7:26 AM12:18 PM2:49 PM5:09 PM6:26 PM
12 JanMon23 Rajab 14476:09 AM7:25 AM12:19 PM2:50 PM5:10 PM6:27 PM
13 JanTue24 Rajab 14476:09 AM7:25 AM12:19 PM2:51 PM5:11 PM6:28 PM
14 JanWed25 Rajab 14476:09 AM7:25 AM12:19 PM2:52 PM5:12 PM6:29 PM
15 JanThu26 Rajab 14476:09 AM7:24 AM12:20 PM2:52 PM5:13 PM6:30 PM
16 JanFri27 Rajab 14476:08 AM7:24 AM12:20 PM2:53 PM5:14 PM6:31 PM
17 JanSat28 Rajab 14476:08 AM7:24 AM12:20 PM2:54 PM5:15 PM6:32 PM
18 JanSun29 Rajab 14476:08 AM7:23 AM12:21 PM2:55 PM5:16 PM6:32 PM
19 JanMon30 Rajab 14476:07 AM7:23 AM12:21 PM2:56 PM5:17 PM6:33 PM
20 JanTue1 Sha'ban 14476:07 AM7:22 AM12:21 PM2:57 PM5:18 PM6:34 PM
21 JanWed2 Sha'ban 14476:07 AM7:22 AM12:22 PM2:58 PM5:19 PM6:35 PM
22 JanThu3 Sha'ban 14476:06 AM7:21 AM12:22 PM2:59 PM5:20 PM6:36 PM
23 JanFri4 Sha'ban 14476:06 AM7:20 AM12:22 PM3:00 PM5:22 PM6:37 PM
24 JanSat5 Sha'ban 14476:05 AM7:20 AM12:22 PM3:01 PM5:23 PM6:38 PM
25 JanSun6 Sha'ban 14476:05 AM7:19 AM12:23 PM3:02 PM5:24 PM6:39 PM
26 JanMon7 Sha'ban 14476:04 AM7:18 AM12:23 PM3:03 PM5:25 PM6:40 PM
27 JanTue8 Sha'ban 14476:03 AM7:18 AM12:23 PM3:04 PM5:26 PM6:41 PM
28 JanWed9 Sha'ban 14476:03 AM7:17 AM12:23 PM3:05 PM5:27 PM6:42 PM
29 JanThu10 Sha'ban 14476:02 AM7:16 AM12:23 PM3:06 PM5:28 PM6:43 PM
30 JanFri11 Sha'ban 14476:01 AM7:15 AM12:23 PM3:07 PM5:30 PM6:44 PM
31 JanSat12 Sha'ban 14476:01 AM7:14 AM12:24 PM3:08 PM5:31 PM6:45 PM

The beginning and the end of Hijri months are subject to sighting of the new moon.

The Messenger of Allah ﷺ said: If you fast three days of the month, then fast the 13th, 14th and 15th.